| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 84 | Samuel Acuna | 11 | R/CB | 5' 3'' | 115 |
| 33 | John Altieri | 11 | FB/LB | 5' 3'' | 125 |
| 81 | Ahmed Bachir | 12 | DE/TE | 6' | 185 |
| 53 | Anthony Calanni | 12 | T/LB | 5' 10'' | 154 |
| Josh Carson | 10 | LB/RB | 5' 4'' | 150 | |
| 23 | Jonathan Chung | 11 | RB/LB | 5' 6'' | 146 |
| 14 | Ryan Cleary | 11 | QB/S | 5' 10'' | 152 |
| 24 | Ryan Coleman | 10 | WR/CB | 5' 4'' | 135 |
| 32 | Scott Coleman | 12 | HB/LB | 5' 6'' | 160 |
| 87 | Jimmy Collins | 12 | DE/TE | 6' 1'' | 225 |
| 46 | Justin Dondiego | 11 | FB/LB | 5' 5'' | 150 |
| 3 | Jordan Edmonds | 12 | QB/SS | 6' 2'' | 155 |
| 11 | Omar Fathalla | 12 | WR/S | 5' 10'' | 160 |
| 57 | Colton Finney | 12 | DT/C | 5' 7'' | 170 |
| 15 | Zavier Jack * C | 12 | CB/R | 5' 9'' | 167 |
| 8 | Tyler Jackow | 12 | QB/DB | 5' 7'' | 150 |
| 88 | Shawn Jones | 11 | TE/LB | 5' 10'' | 161 |
| 77 | Christopher Krowicki | 12 | G/DT | 5' 7'' | 190 |
| 10 | Nick Layton | 12 | QB/SS | 5' 10'' | 135 |
| 55 | Augusto Lessa | 12 | DT | 5' 10'' | 230 |
| 55 | Sean Martin | 12 | G/DT | 6' | 245 |
| 70 | Jeffrey Munson | 11 | DE/T | 6' 1'' | 170 |
| 83 | Humza Paracha | 11 | S/WR | 5' 10'' | 130 |
| 2 | Dharmin Patel | 12 | R/CB | 5' 9'' | 145 |
| 79 | Christos Pericleous | 11 | T/DT | 6' | 230 |
| 56 | Tom Petti | 10 | DE/T | 6' 1'' | 185 |
| 63 | Randy Plis | 11 | C/DT | 5' 10'' | 180 |
| 52 | Julian Smith | 12 | DT/T | 6' 1'' | 235 |
| 38 | Christian Tarectecan | 12 | RB/LB | 5' 5'' | 148 |
| 66 | Marc Triebwasser | 12 | C/DE | 6' | 185 |
| 8 | Stephen Turanski | 10 | R/DB | 5' 6'' | 135 |
| 6 | Aaron White * C | 12 | S/WR | 6' 1'' | 165 |
| 9 | Justin Williams | 11 | WR/S | 6' 1'' | 170 |
| 72 | Matthew Yurek | 12 | T/DT | 5' 9'' | 265 |
| 50 | Isaac Zamor | 12 | DT/T | 5' 4'' | 245 |
| 99 | Stephen Zimmerman | 11 | DT/DE | 6' 2'' | 207 |
| Coaches: |
|
Ben La Sala - Head Coach Andrew Cianfano - Offensive/Defensive Line Coach Jim Collins - Defensive Coordinator Rich Kondrk - Offensive Coordinator |
| Managers: |
|
Dave Rubel - Photographer |
| * C - Captain |